Find Out Current Best Rates
Lender | Initial Rate | Type | For | Then | APR* | ERC* | Fee |
---|---|---|---|---|---|---|---|
1.14% | Fixed | Apr-2023 | 4.64% | 3.8% | 30-Apr-2023 | £995 | |
1.19% | Fixed | Mar-2023 | 4.55% | 4% | 2 years | £1999 | |
1.22% | Fixed | Jun-2023 | 3.59% | 3.2% | 30-Jun-2023 | £995 | |
1.24% | Fixed | May-2023 | 3.59% | 3.3% | 31-May-2023 | £995 | |
1.24% | Fixed | Feb-2023 | 5.29% | 4.4% | 28-Feb-2023 | £499 | |
1.24% | Fixed | May-2023 | 2.59% | 2.5% | 31-May-2023 | £995 | |
1.24% | Fixed | 2 years | 3.59% | 3.2% | 2 years | £999 | |
1.24% | Fixed | 2 years | 3.59% | 3.3% | 2 years | £999 | |
1.24% | Fixed | 2 years | 3.59% | 3.2% | 2 years | £999 | |
1.25% | Fixed | Jun-2023 | 3.59% | 3.2% | 30-Jun-2023 | £995 |
*APR = Annual Percentage Rate *ERC = Early Repayment Charge
*These figures are only illustrative. An assessment of your needs will be confirmed before a recommendation can be made. A Key Facts Illustration, which is personal to your circumstances, will be provided if a recommendation for a mortgage product is made.