Find Out Current Best Rates
Lender | Initial Rate | Type | For | Then | APR* | ERC* | Fee |
---|---|---|---|---|---|---|---|
1.06% | Fixed | Jun-2023 | 4.34% | 3.9% | 30-Jun-2023 | £1499 | |
1.13% | Fixed | May-2023 | 4.64% | 3.8% | 31-May-2023 | £995 | |
1.13% | Fixed | Jun-2023 | 3.59% | 3.2% | 30-Jun-2023 | £995 | |
1.18% | Fixed | Jun-2023 | 3.59% | 3.2% | 30-Jun-2023 | £995 | |
1.19% | Fixed | Jun-2023 | 3.99% | 3.6% | 30-Jun-2023 | £1495 | |
1.19% | Fixed | Jun-2023 | 4.34% | 3.9% | 30-Jun-2023 | £999 | |
1.19% | Fixed | 2 years | 3.59% | 3.2% | 2 years | £999 | |
1.22% | Fixed | May-2023 | 3.59% | 3.3% | 31-May-2023 | £999 | |
1.24% | Fixed | Aug-2023 | 3.59% | 3.3% | 31-Aug-2023 | £995 | |
1.24% | Fixed | Jul-2023 | 3.35% | 3% | 02-Jul-2023 | £999 |
*APR = Annual Percentage Rate *ERC = Early Repayment Charge
*These figures are only illustrative. An assessment of your needs will be confirmed before a recommendation can be made. A Key Facts Illustration, which is personal to your circumstances, will be provided if a recommendation for a mortgage product is made.