Find Out Current Best Rates
Lender | Initial Rate | Type | For | Then | APR* | ERC* | Fee |
---|---|---|---|---|---|---|---|
1.24% | Discount | 2 years | 5.25% | 4.61% | 2 years | £0 | |
1.24% | Discount | 2 years | 5.25% | 4.61% | 2 years | £0 | |
1.24% | Discount | 2 years | 5.25% | 4.61% | 2 years | £0 | |
1.34% | Discount | 2 years | 5.25% | 4.63% | 2 years | £0 | |
1.44% | Discount | 2 years | 5.89% | 5.2% | 2 years | £999 | |
1.52% | Discount | 2 years | 4.99% | 4.4% | 2 years | £1895 | |
1.52% | Discount | 2 years | 4.99% | 4.4% | 2 years | £1895 | |
1.65% | Discount | 2 years | 5.5% | 5.1% | 2 years | £995 | |
1.65% | Discount | 2 years | 5.5% | 5% | 2 years | £995 | |
1.65% | Discount | 2 years | 5.5% | 5.1% | 2 years | £995 |
*APR = Annual Percentage Rate *ERC = Early Repayment Charge
*These figures are only illustrative. An assessment of your needs will be confirmed before a recommendation can be made. A Key Facts Illustration, which is personal to your circumstances, will be provided if a recommendation for a mortgage product is made.